Foxton Village Hall and Sports Pavilion Pricing
A Foxton (Local) groups |
B Non local groups,Local group fundraiser, Individual run paying class with local benefit |
C Regular Individual business |
D Foxton residents social hire, Non-local group fundraiser |
E Non-local social hire, Business hire |
|
---|---|---|---|---|---|
Room(s) | Per Session (Maximum 4 hours) | Per hour (minimum 4 hours) | |||
Meeting room | £16.20 | £24.00 | £40.00 | £12.50 (£50.00) | £18.75 (£75.00) |
Main Hall | £20.75 | £31.00 | £52.00 | £16.00 (£64.00) | £24.00 (£96.00) |
Lounge | £12.25 | £18.25 | £30.50 | £9.50 (£38.00) | £14.25 (£57.00) |
Main Hall + Lounge | £24.75 | £37.00 | £62.00 | £19.25 (£77.00) | £28.75 (£115.00) |
Meeting Room + Lounge | £20.00 | £30.00 | £50.00 | £15.50 (£62.00) | £23.25 (£93.00) |
Main Hall + Meeting room | £28.50 | £42.75 | £71.00 | £22.00 (£88.00) | £33.00 (£132.00) |
All VH rooms | £32.50 | £48.75 | £ n/a | £25.00 (£100.00) | £37.50 (£150.00) |
Pavilion Club room | £15.00 | £22.50 | £37.50 | £11.50 (£46.00) | £17.50 (£70.00) |
Whole pavilion (sports) | £20.50 | £30.75 | £51.00 | £16.00 (£64.00) | £23.75 (£95.00) |
Notes:
The hire charge includes utilities, use of the kitchen, tables and chairs and other equipment provided
Time hired must include setting up and clearing away. After the 4 hour charge any extra time is charged at the hourly rate per hour or part thereof.
At certain times of day a charge of two thirds the session rate may be made for hire of just one hour or less.